Roston Chase Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 57 | 106 | 4 | 2486 | 137 | 24.37 | 5403 | 46.01 | 5 | 11 | 258 | 22 |
| odi | 70 | 55 | 9 | 1191 | 94 | 25.89 | 1526 | 78.04 | - | 6 | 90 | 14 |
| t20i | 57 | 42 | 8 | 813 | 67 | 23.91 | 670 | 121.34 | - | 4 | 73 | 20 |
| t20 | 153 | 125 | 27 | 2602 | 90 | 26.55 | 2062 | 126.18 | - | 15 | 231 | 83 |
| lista | 121 | 102 | 14 | 2829 | 136 | 32.14 | 3353 | 84.37 | 2 | 17 | 222 | 52 |
| firstclass | 115 | 195 | 19 | 5720 | 137 | 32.5 | - | 0 | 11 | 30 | - | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Roston Chase Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WI vs SL | mixed | 2 | 1 | - | 33 | 71.74 | 33 | - | - | 3 | - |
| WIC | firstclass | 3 | 4 | - | 132 | 83.54 | 33 | - | 1 | 17 | 3 |
| ICCT20WC 2026 | t20i | 5 | 4 | - | 100 | 123.46 | 25 | - | - | 13 | 1 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| SA vs WI | t20i | 3 | 1 | - | 22 | 122.22 | 22 | - | - | 2 | - |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - |
| IND vs WI | test | 2 | 4 | - | 65 | 51.59 | 16.25 | - | - | 8 | 1 |
| CPL 2025 | t20 | 12 | 10 | 3 | 270 | 144.39 | 38.57 | - | 2 | 29 | 7 |
| WI vs PAK | mixed | 3 | 3 | - | 36 | 100 | 12 | - | - | 2 | - |
| WI vs AUS | mixed | 3 | 6 | - | 114 | 40.71 | 19 | - | - | 4 | 4 |

