Ruben Trumpelmann Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 49 | 48 | 2294 | 1858 | 73 | 5/30 | 5/30 | 25.45 | 4.85 | 31.4 | 2 | 2 |
| t20i | 47 | 43 | 854 | 1148 | 50 | 4/21 | 4/21 | 22.96 | 8.06 | 17 | 3 | - |
| t20 | 54 | 50 | 1004 | 1340 | 55 | 4/21 | 4/21 | 24.36 | 8 | 18.2 | 3 | - |
| lista | 62 | 61 | 2939 | 2357 | 86 | 5/30 | 5/30 | 27.4 | 4.81 | 34.1 | 2 | 2 |
| firstclass | 17 | 27 | 1944 | 1015 | 41 | 4/27 | 5/44 | 24.75 | 3.13 | 47.4 | 1 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Ruben Trumpelmann Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 15 | 14 | 601 | 522 | 13 | 3/24 | 3/24 | 40.15 | 5.21 | 46.23 | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 2 | 48 | 86 | 2 | 2/44 | 2/44 | 43 | 10.75 | 24 | - | - |
| NAM vs SA | t20i | 1 | 1 | 24 | 28 | 3 | 3/28 | 3/28 | 9.33 | 7 | 8 | - | - |
| ICCMT20WCARF | t20i | 5 | 5 | 86 | 108 | 3 | 1/11 | 1/11 | 36 | 7.53 | 28.67 | - | - |
| ZIM vs NAM | t20i | 3 | 3 | 72 | 122 | 4 | 2/39 | 2/39 | 30.5 | 10.17 | 18 | - | - |
| Namibia T20 | t20 | 6 | 6 | 120 | 161 | 3 | 2/16 | 2/16 | 53.67 | 8.05 | 40 | - | - |
| NAM vs CAN | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | 4 | 4 | 72 | 107 | 7 | 4/21 | 4/21 | 15.29 | 8.92 | 10.29 | 1 | - |

