Ruben Trumpelmann Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 52 | 50 | 2414 | 1949 | 77 | 5/30 | 5/30 | 25.31 | 4.84 | 31.3 | 2 | 2 |
| t20i | 50 | 46 | 925 | 1256 | 52 | 4/21 | 4/21 | 24.15 | 8.14 | 17.7 | 3 | - |
| t20 | 57 | 53 | 1075 | 1448 | 57 | 4/21 | 4/21 | 25.4 | 8.08 | 18.8 | 3 | - |
| lista | 65 | 63 | 3059 | 2448 | 90 | 5/30 | 5/30 | 27.2 | 4.8 | 33.9 | 2 | 2 |
| firstclass | 17 | 27 | 1944 | 1015 | 41 | 4/27 | 5/44 | 24.75 | 3.13 | 47.4 | 1 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Ruben Trumpelmann Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 18 | 16 | 721 | 614 | 17 | 3/24 | 3/24 | 36.12 | 5.11 | 42.41 | - | - |
| NAM vs SCO | t20i | 3 | 3 | 47 | 114 | 2 | 2/36 | 2/36 | 57 | 14.55 | 23.5 | - | - |
| NAM vs UGN | mixed | - | 1 | 24 | 7 | 2 | 2/7 | 2/7 | 3.5 | 1.75 | 12 | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 2 | 48 | 86 | 2 | 2/44 | 2/44 | 43 | 10.75 | 24 | - | - |
| NAM vs SA | t20i | 1 | 1 | 24 | 28 | 3 | 3/28 | 3/28 | 9.33 | 7 | 8 | - | - |
| ICCMT20WCARF | t20i | 5 | 5 | 86 | 108 | 3 | 1/11 | 1/11 | 36 | 7.53 | 28.67 | - | - |
| ZIM vs NAM | t20i | 3 | 3 | 72 | 122 | 4 | 2/39 | 2/39 | 30.5 | 10.17 | 18 | - | - |
| Namibia T20 | t20 | 6 | 6 | 120 | 161 | 3 | 2/16 | 2/16 | 53.67 | 8.05 | 40 | - | - |
| NAM vs CAN | t20i | - | - | - | - | - | - | - | - | - | - | - | - |

