Ruben Trumpelmann Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 52 | 50 | 2414 | 1949 | 77 | 5/30 | 5/30 | 25.31 | 4.84 | 31.3 | 2 | 2 |
| t20i | 54 | 50 | 1015 | 1417 | 54 | 4/21 | 4/21 | 26.24 | 8.37 | 18.7 | 3 | - |
| t20 | 61 | 57 | 1165 | 1609 | 59 | 4/21 | 4/21 | 27.27 | 8.28 | 19.7 | 3 | - |
| lista | 65 | 63 | 3059 | 2448 | 90 | 5/30 | 5/30 | 27.2 | 4.8 | 33.9 | 2 | 2 |
| firstclass | 17 | 27 | 1944 | 1015 | 41 | 4/27 | 5/44 | 24.75 | 3.13 | 47.4 | 1 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Ruben Trumpelmann Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 19 | 17 | 781 | 651 | 17 | 3/24 | 3/24 | 38.29 | 5 | 45.94 | - | - |
| NAM vs VID | lista | 4 | 4 | 240 | 199 | 6 | 3/45 | 3/45 | 33.17 | 4.98 | 40 | - | - |
| TSIN2026 | t20i | 3 | 3 | 66 | 119 | 2 | 1/33 | 1/33 | 59.5 | 10.82 | 33 | - | - |
| EUT20 Belgium | t20 | 6 | 6 | 102 | 137 | 7 | 2/17 | 2/17 | 19.57 | 8.06 | 14.57 | - | - |
| NAM vs SCO | t20i | 3 | 3 | 47 | 114 | 2 | 2/36 | 2/36 | 57 | 14.55 | 23.5 | - | - |
| NAM vs UGN | mixed | - | 1 | 24 | 7 | 2 | 2/7 | 2/7 | 3.5 | 1.75 | 12 | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 2 | 48 | 86 | 2 | 2/44 | 2/44 | 43 | 10.75 | 24 | - | - |
| NAM vs SA | t20i | 1 | 1 | 24 | 28 | 3 | 3/28 | 3/28 | 9.33 | 7 | 8 | - | - |
| ICCMT20WCARF | t20i | 5 | 5 | 86 | 108 | 3 | 1/11 | 1/11 | 36 | 7.53 | 28.67 | - | - |

