Rubin Hermann Teams played for
South Africa A
North West Dragons
Colombo Strikers
Rubin Hermann Career Stats
View More| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 2 | 2 | - | 9 | 8 | 4.5 | 8 | 112.5 | - | - | 1 | - |
| t20i | 17 | 16 | 2 | 327 | 63 | 23.35 | 254 | 128.74 | - | 1 | 31 | 11 |
| t20 | 88 | 77 | 9 | 1929 | 102 | 28.36 | 1512 | 127.57 | 1 | 10 | 190 | 60 |
| lista | 50 | 48 | 8 | 1891 | 158 | 47.27 | 2176 | 86.9 | 6 | 8 | 175 | 52 |
| firstclass | 41 | 62 | 2 | 2202 | 143 | 36.7 | 3399 | 64.78 | 3 | 13 | 293 | 36 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |

