Rubin Hermann Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 1 | 1 | - | 1 | 1 | 1 | 2 | 50 | - | - | - | - |
| t20i | 10 | 9 | - | 183 | 63 | 20.33 | 142 | 128.87 | - | 1 | 15 | 8 |
| t20 | 68 | 57 | 6 | 1527 | 102 | 29.94 | 1197 | 127.56 | 1 | 8 | 144 | 49 |
| lista | 47 | 45 | 6 | 1743 | 158 | 44.69 | 2039 | 85.48 | 6 | 6 | 160 | 45 |
| firstclass | 40 | 61 | 2 | 2112 | 143 | 35.79 | 3301 | 63.98 | 3 | 12 | 284 | 32 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Rubin Hermann Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CSA ODD I | lista | 3 | 2 | - | 32 | 76.19 | 16 | - | - | 2 | 1 |
| NZ vs SA | t20i | 4 | 4 | 1 | 58 | 113.73 | 19.33 | - | - | 4 | 3 |
| CSA-4 Day D-I | firstclass | 6 | 10 | - | 552 | 74.59 | 55.2 | 3 | 1 | 68 | 11 |
| SA vs WI | t20i | - | - | - | - | - | - | - | - | - | - |
| PAK vs SA | mixed | 1 | 1 | - | 1 | 50 | 1 | - | - | - | - |
| NAM vs SA | t20i | 1 | 1 | - | 23 | 127.78 | 23 | - | - | 2 | 1 |
| SA A vs NZ A | mixed | 3 | 3 | 1 | 280 | 140.7 | 140 | 2 | - | 34 | 10 |
| Zimbabwe T20I Tri-Series | t20i | 5 | 5 | - | 130 | 132.65 | 26 | - | 1 | 11 | 5 |

