Rushil Ugarkar Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 6 | 6 | 262 | 252 | 12 | 5/22 | 5/22 | 21 | 5.77 | 21.8 | 1 | 1 |
| t20 | 10 | 10 | 190 | 269 | 11 | 3/19 | 3/19 | 24.45 | 8.49 | 17.2 | - | - |
| lista | 6 | 6 | 262 | 252 | 12 | 5/22 | 5/22 | 21 | 5.77 | 21.8 | 1 | 1 |
| t10 | 4 | 4 | 30 | 111 | 4 | 3/24 | 3/24 | 27.75 | 22.20 | 7.50 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Rushil Ugarkar Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 6 | 6 | 262 | 252 | 12 | 5/22 | 5/22 | 21 | 5.77 | 21.83 | 1 | 1 |
| CANS60 | t10 | 4 | 4 | 30 | 111 | 4 | 3/24 | 3/24 | 27.75 | 22.2 | 7.5 | - | - |
| Major League Cricket | t20 | 8 | 8 | 157 | 235 | 11 | 3/19 | 3/19 | 21.36 | 8.98 | 14.27 | - | - |

