Ryan Burl Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 3 | 5 | - | 24 | 16 | 4.8 | 70 | 34.28 | - | - | 3 | - |
| odi | 52 | 44 | 6 | 938 | 83 | 24.68 | 1179 | 79.55 | - | 6 | 73 | 23 |
| t20i | 118 | 109 | 32 | 1948 | 67 | 25.29 | 1559 | 124.95 | - | 4 | 139 | 80 |
| t20 | 201 | 184 | 57 | 3742 | 77 | 29.46 | 2885 | 129.7 | - | 12 | 282 | 160 |
| lista | 114 | 100 | 12 | 2550 | 106 | 28.97 | 3308 | 77.08 | 2 | 16 | 206 | 50 |
| firstclass | 34 | 55 | 5 | 1891 | 151 | 37.82 | 3592 | 52.64 | 4 | 12 | 222 | 18 |
| t10 | 15 | 14 | 6 | 122 | 22 | 15.25 | 78 | 156.41 | - | - | 9 | 5 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Ryan Burl Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL 2026 | t20 | - | - | - | - | - | - | - | - | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 2 | 1 | 51 | 154.55 | 51 | - | 1 | 6 | - |
| BPL 2025 | t20 | 7 | 6 | 2 | 49 | 84.48 | 12.25 | - | - | 4 | - |
| ZIM vs AFG | mixed | 3 | 3 | - | 47 | 146.88 | 15.67 | - | - | - | 5 |
| ICCMT20WCARF | t20i | 5 | 5 | 2 | 78 | 150 | 26 | - | - | 7 | 3 |
| ZIM vs NAM | t20i | 3 | 3 | 1 | 78 | 169.57 | 39 | - | - | 8 | 3 |
| ZIM vs SL | mixed | 3 | 3 | 1 | 63 | 121.15 | 31.5 | - | - | 4 | 2 |
| Zimbabwe T20I Tri-Series | t20i | 4 | 4 | 1 | 82 | 126.15 | 27.33 | - | - | 8 | 2 |
| Zimbabwe Domestic Twenty20 | t20 | 5 | 5 | 1 | 156 | 128.93 | 39 | - | 1 | 13 | 6 |

