Saad Bin Zafar Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 30 | 26 | 4 | 360 | 35 | 16.36 | 483 | 74.53 | - | - | 32 | 4 |
| t20i | 68 | 35 | 16 | 479 | 33 | 25.21 | 392 | 122.19 | - | - | 40 | 16 |
| t20 | 76 | 41 | 18 | 509 | 33 | 22.13 | 425 | 119.76 | - | - | 43 | 16 |
| lista | 65 | 52 | 12 | 755 | 43 | 18.87 | 1002 | 75.34 | - | - | 63 | 13 |
| firstclass | 2 | 4 | - | 29 | 14 | 7.25 | 143 | 20.27 | - | - | 1 | - |
| t10 | 7 | 5 | - | 21 | 11 | 4.20 | 21 | 100.00 | - | - | 2 | 1 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Saad Bin Zafar Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 22 | 18 | 3 | 262 | 77.98 | 17.47 | - | - | 24 | 2 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| NCL T10 | t10 | 7 | 5 | - | 21 | 100 | 4.2 | - | - | 2 | 1 |
| ICC Mens T20 World Cup Americas Regional Final | t20 | - | - | - | - | - | - | - | - | - | - |
| North American T20 Cup | t20i | - | - | - | - | - | - | - | - | - | - |
| NAM vs CAN | t20i | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - |

