Saad Bin Zafar Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 32 | 28 | 4 | 369 | 35 | 15.37 | 498 | 74.09 | - | - | 33 | 4 |
| t20i | 69 | 36 | 16 | 507 | 33 | 25.35 | 418 | 121.29 | - | - | 43 | 17 |
| t20 | 77 | 42 | 18 | 537 | 33 | 22.37 | 451 | 119.06 | - | - | 46 | 17 |
| lista | 67 | 54 | 12 | 764 | 43 | 18.19 | 1017 | 75.12 | - | - | 64 | 13 |
| firstclass | 2 | 4 | - | 29 | 14 | 7.25 | 143 | 20.27 | - | - | 1 | - |
| t10 | 7 | 5 | - | 21 | 11 | 4.20 | 21 | 100.00 | - | - | 2 | 1 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Saad Bin Zafar Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 25 | 21 | 3 | 271 | 76.99 | 15.06 | - | - | 25 | 2 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| NCL T10 | t10 | 7 | 5 | - | 21 | 100 | 4.2 | - | - | 2 | 1 |
| ICC Mens T20 World Cup Americas Regional Final | t20 | - | - | - | - | - | - | - | - | - | - |
| North American T20 Cup | t20i | - | - | - | - | - | - | - | - | - | - |
| NAM vs CAN | t20i | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - |

