Sai Kishore Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 3 | 0 | - | - | - | - | - | 0 | - | - | - | - |
| t20 | 91 | 28 | 9 | 201 | 87 | 10.57 | 160 | 125.62 | - | 1 | 8 | 14 |
| lista | 66 | 40 | 11 | 535 | 74 | 18.44 | 653 | 81.92 | - | 2 | 35 | 18 |
| firstclass | 52 | 69 | 8 | 859 | 81 | 14.08 | 2301 | 37.33 | - | 3 | 78 | 28 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 25 | 5 | 1 | 18 | 13 | 4.50 | 16 | 112.50 | - | - | - | 2 |
Sai Kishore Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - |
| County Championship 2025 DIV-I | firstclass | - | - | - | - | - | - | - | - | - | - |
| TNPL | t20 | 9 | 7 | 2 | 129 | 138.71 | 25.8 | - | 1 | 14 | 4 |
| IPL 2025 | t20 | - | - | - | - | - | - | - | - | - | - |
| IPL 2024 | t20 | - | - | - | - | - | - | - | - | - | - |

