Sai Kishore Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 3 | 0 | - | - | - | - | - | 0 | - | - | - | - |
| t20 | 91 | 28 | 9 | 201 | 87 | 10.57 | 160 | 125.62 | - | 1 | 8 | 14 |
| lista | 67 | 41 | 12 | 539 | 74 | 18.58 | 658 | 81.91 | - | 2 | 35 | 18 |
| firstclass | 54 | 72 | 8 | 929 | 81 | 14.51 | 2412 | 38.51 | - | 3 | 85 | 30 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 25 | 5 | 1 | 18 | 13 | 4.50 | 16 | 112.50 | - | - | - | 2 |
Sai Kishore Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - |
| County Championship 2025 DIV-I | firstclass | - | - | - | - | - | - | - | - | - | - |
| TNPL | t20 | 9 | 7 | 2 | 129 | 138.71 | 25.8 | - | 1 | 14 | 4 |
| IPL 2025 | t20 | - | - | - | - | - | - | - | - | - | - |
| IPL 2024 | t20 | - | - | - | - | - | - | - | - | - | - |

