Saif Hassan Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 6 | 11 | - | 159 | 43 | 14.45 | 307 | 51.79 | - | - | 27 | 2 |
| odi | 7 | 7 | - | 184 | 80 | 26.28 | 218 | 84.4 | - | 1 | 16 | 11 |
| t20i | 21 | 20 | 3 | 443 | 69 | 26.05 | 369 | 120.05 | - | 4 | 19 | 32 |
| t20 | 100 | 95 | 7 | 1997 | 80 | 22.69 | 1707 | 116.98 | - | 13 | 157 | 102 |
| lista | 156 | 154 | 11 | 5561 | 148 | 38.88 | 7224 | 76.97 | 10 | 36 | 520 | 169 |
| firstclass | 69 | 108 | 7 | 3936 | 220 | 38.97 | 8144 | 48.33 | 8 | 17 | 450 | 84 |
| t10 | 11 | 11 | 1 | 180 | 31 | 18.00 | 96 | 187.50 | - | - | 13 | 15 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Saif Hassan Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAN vs PAK | odi | 2 | 2 | - | 16 | 72.73 | 8 | - | - | 2 | - |
| BCL 2026 | lista | 4 | 4 | - | 126 | 82.89 | 31.5 | - | 1 | 9 | 5 |
| Bangladesh T20 Cup | t20 | 3 | 3 | - | 157 | 167.02 | 52.33 | - | 2 | 10 | 12 |
| BPL 2025 | t20 | 9 | 9 | - | 133 | 114.66 | 14.78 | - | 1 | 7 | 8 |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - |
| AFG vs BAN | mixed | 3 | 3 | 1 | 82 | 149.09 | 41 | - | 1 | 3 | 9 |
| Asia Cup | t20i | 4 | 4 | - | 178 | 128.06 | 44.5 | - | 2 | 8 | 12 |
| BAN vs NED | t20i | 3 | 2 | 1 | 48 | 177.78 | 48 | - | - | 3 | 3 |
| Top End T20 Series | t20 | 6 | 6 | - | 132 | 121.1 | 22 | - | 1 | 7 | 4 |
| Global Super League | t20 | 4 | 3 | - | 84 | 127.27 | 28 | - | - | 5 | 5 |

