Saif Hassan Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 6 | 11 | - | 159 | 43 | 14.45 | 307 | 51.79 | - | - | 27 | 2 |
| odi | 13 | 13 | - | 302 | 80 | 23.23 | 374 | 80.74 | - | 2 | 32 | 12 |
| t20i | 30 | 29 | 3 | 629 | 69 | 24.19 | 534 | 117.79 | - | 5 | 40 | 36 |
| t20 | 106 | 101 | 7 | 2105 | 80 | 22.39 | 1805 | 116.62 | - | 13 | 169 | 105 |
| lista | 171 | 169 | 11 | 5961 | 148 | 37.72 | 7731 | 77.1 | 10 | 39 | 557 | 183 |
| firstclass | 69 | 108 | 7 | 3936 | 220 | 38.97 | 8144 | 48.33 | 8 | 17 | 450 | 84 |
| t10 | 11 | 11 | 1 | 180 | 31 | 18.00 | 96 | 187.50 | - | - | 13 | 15 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Saif Hassan Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tri-Series | odi | 2 | 2 | - | 67 | 56.3 | 33.5 | - | - | 5 | 1 |
| Asian Games | t20i | 2 | 2 | - | 19 | 82.61 | 9.5 | - | - | 1 | 2 |
| ZIM vs BAN | mixed | 3 | 3 | - | 71 | 109.23 | 23.67 | - | 1 | 11 | 1 |
| BAN vs AUS | mixed | 1 | 1 | - | 5 | 100 | 5 | - | - | 1 | - |
| DPL | lista | 9 | 9 | - | 282 | 80.34 | 31.33 | - | 2 | 21 | 13 |
| BAN vs NZ | mixed | 3 | 3 | - | 65 | 77.38 | 21.67 | - | 1 | 10 | 1 |
| BAN vs PAK | odi | 3 | 3 | - | 52 | 67.53 | 17.33 | - | - | 5 | - |
| BCL 2026 | lista | 4 | 4 | - | 126 | 82.89 | 31.5 | - | 1 | 9 | 5 |
| Bangladesh T20 Cup | t20 | 3 | 3 | - | 157 | 167.02 | 52.33 | - | 2 | 10 | 12 |
| BPL 2025 | t20 | 9 | 9 | - | 133 | 114.66 | 14.78 | - | 1 | 7 | 8 |

