Saifullah Bangash Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 29 | 18 | 7 | 253 | 36 | 23 | 212 | 119.33 | - | - | 24 | 2 |
| lista | 35 | 27 | 7 | 440 | 56 | 22 | 587 | 74.95 | - | 2 | 34 | 3 |
| firstclass | 63 | 92 | 11 | 2534 | 148 | 31.28 | 4589 | 55.21 | 5 | 13 | 324 | 13 |
| t10 | 3 | 1 | 1 | 1 | 1 | - | 2 | 50.00 | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Saifullah Bangash Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QEA Trophy 2025 | firstclass | 9 | 14 | 3 | 458 | 49.25 | 41.64 | 1 | 2 | 56 | 1 |
| National T20 Cup | t20 | 4 | 2 | 1 | 56 | 130.23 | 56 | - | - | 8 | - |

