Sam Harper Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 102 | 97 | 8 | 2004 | 110 | 22.51 | 1491 | 134.4 | 1 | 12 | 178 | 69 |
| lista | 49 | 47 | 2 | 1210 | 96 | 26.88 | 1265 | 95.65 | - | 10 | 108 | 25 |
| firstclass | 66 | 112 | 12 | 2765 | 151 | 27.65 | 4798 | 57.62 | 5 | 10 | 299 | 37 |
| t10 | 9 | 8 | 1 | 215 | 76 | 30.71 | 107 | 200.93 | - | 1 | 17 | 16 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Sam Harper Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | firstclass | 10 | 18 | 2 | 640 | 81.12 | 40 | - | 3 | 67 | 14 |
| AUS ODD | lista | 7 | 7 | - | 281 | 106.84 | 40.14 | - | 3 | 29 | 5 |
| BBL 2025 | t20 | 11 | 10 | 3 | 381 | 155.51 | 54.43 | 1 | 2 | 37 | 15 |
| Top End T20 Series | t20 | 6 | 6 | 1 | 240 | 147.24 | 48 | - | 3 | 22 | 6 |
| Melbourne T10 | t10 | 9 | 8 | 1 | 215 | 200.93 | 30.71 | - | 1 | 17 | 16 |

