Sam Harper Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 103 | 98 | 8 | 2012 | 110 | 22.35 | 1498 | 134.31 | 1 | 12 | 179 | 69 |
| lista | 49 | 47 | 2 | 1210 | 96 | 26.88 | 1265 | 95.65 | - | 10 | 108 | 25 |
| firstclass | 68 | 115 | 12 | 2802 | 151 | 27.2 | 4826 | 58.06 | 5 | 10 | 302 | 39 |
| t10 | 9 | 8 | 1 | 215 | 76 | 30.71 | 107 | 200.93 | - | 1 | 17 | 16 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Sam Harper Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL 2026 | t20 | - | - | - | - | - | - | - | - | - | - |
| Sheffield Shield 2025 | firstclass | 11 | 21 | 2 | 677 | 82.86 | 35.63 | - | 3 | 70 | 16 |
| AUS ODD | lista | 7 | 7 | - | 281 | 106.84 | 40.14 | - | 3 | 29 | 5 |
| BBL 2025 | t20 | 11 | 10 | 3 | 381 | 155.51 | 54.43 | 1 | 2 | 37 | 15 |
| Top End T20 Series | t20 | 6 | 6 | 1 | 240 | 147.24 | 48 | - | 3 | 22 | 6 |
| Melbourne T10 | t10 | 9 | 8 | 1 | 215 | 200.93 | 30.71 | - | 1 | 17 | 16 |

