Samay Shrivastava Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 12 | 12 | 552 | 454 | 25 | 4/25 | 4/25 | 18.16 | 4.93 | 22 | 2 | - |
| t20i | 20 | 20 | 324 | 431 | 16 | 5/18 | 5/18 | 26.93 | 7.98 | 20.2 | - | 1 |
| t20 | 25 | 25 | 408 | 548 | 18 | 5/18 | 5/18 | 30.44 | 8.05 | 22.6 | - | 1 |
| lista | 15 | 15 | 672 | 559 | 29 | 4/25 | 4/25 | 19.27 | 4.99 | 23.1 | 2 | - |
| t10 | 12 | 12 | 144 | 196 | 16 | 3/6 | 3/6 | 12.25 | 8.17 | 9.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Samay Shrivastava Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 12 | 12 | 552 | 454 | 25 | 4/25 | 4/25 | 18.16 | 4.93 | 22.08 | 2 | - |
| OMA vs KUW | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| Asia Cup | t20i | 3 | 3 | 42 | 73 | 1 | 1/38 | 1/38 | 73 | 10.43 | 42 | - | - |
| Oman D20 League | t20 | 10 | 10 | 202 | 239 | 11 | 4/25 | 4/25 | 21.73 | 7.1 | 18.36 | 1 | - |

