Sameer Minhas Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 11 | 11 | 2 | 323 | 82 | 35.88 | 220 | 146.81 | - | 3 | 38 | 11 |
| lista | 1 | 1 | - | 11 | 11 | 11 | 20 | 55 | - | - | 2 | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Sameer Minhas Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL 2026 | t20 | 10 | 10 | 2 | 343 | 155.91 | 42.88 | - | 3 | 41 | 12 |
| PAKN T20 | t20 | 1 | 1 | - | 14 | 116.67 | 14 | - | - | 2 | - |
| PAK-A vs ENG-A | mixed | 1 | 1 | - | 10 | 90.91 | 10 | - | - | 2 | - |
| U19 WC | lista | 5 | 5 | 2 | 197 | 105.35 | 65.67 | - | 2 | 22 | 5 |
| ICCWCWM | lista | - | - | - | - | - | - | - | - | - | - |

