
WBBL2026
WOMENT20 • Oct 29 - Dec 05
11
Runs
3.67
Average
61.11
Strike Rate
3
Innings
| Score | Date | Match |
|---|---|---|
| 10(10) | Nov 14 2026 | 22nd Match • PS W vs AS-W |
| 0(2) | Nov 11 2026 | 18th Match • PS W vs ST-W |
| Nov 08 2026 | 16th Match • PS W vs MS-W | |
| Nov 05 2026 | 11th Match • ST-W vs PS W | |
| 1(6) | Nov 02 2026 | 8th Match • MS-W vs PS W |
| Oct 31 2026 | 5th Match • PS W vs MR W |

Asian Games
WOMENT20I • Sep 17 - Oct 22

Women's Asia Cup
WOMENT20I • Aug 28 - Sep 13

WT100 2026
WOMENT100 • Jul 21 - Aug 16

SL-W vs PAK-W
MIXED • Jul 23 - Aug 04

ICC Women's T20 World Cup
WOMENT20 • Jun 12 - Jul 05

