Sandeep Lamichhane Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 66 | 64 | 3602 | 2691 | 135 | 6/11 | 6/11 | 19.93 | 4.48 | 26.6 | 8 | 3 |
| t20i | 74 | 74 | 1672 | 1704 | 136 | 5/9 | 5/9 | 12.52 | 6.11 | 12.2 | 3 | 2 |
| t20 | 170 | 168 | 3768 | 4179 | 249 | 5/9 | 5/9 | 16.78 | 6.65 | 15.1 | 4 | 2 |
| lista | 90 | 88 | 4866 | 3557 | 181 | 6/11 | 6/11 | 19.65 | 4.38 | 26.8 | 10 | 4 |
| firstclass | 1 | 2 | 216 | 134 | 3 | 3/84 | 3/134 | 44.66 | 3.72 | 72 | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 9 | 9 | 210 | 292 | 13 | 3/36 | 3/36 | 22.46 | 8.34 | 16.15 | - | - |
Sandeep Lamichhane Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 16 | 15 | 888 | 693 | 25 | 3/39 | 3/39 | 27.72 | 4.68 | 35.52 | - | - |
| NEP vs UAE | t20i | 2 | 2 | 36 | 14 | 6 | 3/6 | 3/6 | 2.33 | 2.33 | 6 | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 2 | 48 | 38 | 4 | 2/14 | 2/14 | 9.5 | 4.75 | 12 | - | - |
| BPL 2025 | t20 | 4 | 4 | 96 | 115 | 5 | 2/38 | 2/38 | 23 | 7.19 | 19.2 | - | - |
| ICCMT20WCEAPQ | t20i | 6 | 6 | 143 | 123 | 12 | 5/18 | 5/18 | 10.25 | 5.16 | 11.92 | - | 1 |
| Top End T20 Series | t20 | 5 | 5 | 114 | 138 | 8 | 3/26 | 3/26 | 17.25 | 7.26 | 14.25 | - | - |
| Scotland T20 Tri-Series | t20i | 4 | 4 | 96 | 92 | 9 | 4/11 | 4/11 | 10.22 | 5.75 | 10.67 | 1 | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |

