Saqib Khan Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 13 | 12 | 209 | 317 | 10 | 3/23 | 3/23 | 31.7 | 9.1 | 20.9 | - | - |
| lista | 7 | 7 | 331 | 280 | 15 | 4/21 | 4/21 | 18.66 | 5.07 | 22 | 1 | - |
| firstclass | 16 | 31 | 2925 | 1669 | 71 | 7/34 | 9/116 | 23.5 | 3.42 | 41.1 | 5 | 3 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Saqib Khan Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | 4 | 3 | 60 | 97 | 3 | 1/22 | 1/22 | 32.33 | 9.7 | 20 | - | - |
| QEA Trophy 2025 | firstclass | 9 | 17 | 1481 | 968 | 47 | 7/34 | 9/116 | 20.6 | 3.92 | 31.51 | 3 | 3 |
| National T20 Cup | t20 | 4 | 4 | 59 | 74 | 5 | 3/23 | 3/23 | 14.8 | 7.53 | 11.8 | - | - |

