Sarabjit Ladda Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 13 | 13 | 234 | 328 | 10 | 3/30 | 3/30 | 32.8 | 8.41 | 23.4 | - | - |
| lista | 13 | 13 | 638 | 447 | 17 | 4/46 | 4/46 | 26.29 | 4.2 | 37.5 | 1 | - |
| firstclass | 28 | 42 | 5281 | 2844 | 89 | 5/39 | 9/111 | 31.95 | 3.23 | 59.3 | 7 | 4 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 9 | 9 | 138 | 224 | 5 | 2/44 | 2/44 | 44.80 | 9.74 | 27.60 | - | - |
Sarabjit Ladda Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston T20 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |

