Scott Edwards Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 75 | 70 | 11 | 2391 | 86 | 40.53 | 2806 | 85.21 | - | 24 | 164 | 18 |
| t20i | 86 | 77 | 20 | 1316 | 99 | 23.08 | 1040 | 126.53 | - | 2 | 105 | 31 |
| t20 | 94 | 85 | 24 | 1431 | 99 | 23.46 | 1124 | 127.31 | - | 2 | 116 | 32 |
| lista | 81 | 75 | 10 | 2330 | 86 | 35.84 | 2725 | 85.5 | - | 21 | 180 | 21 |
| firstclass | 1 | 1 | - | 5 | 5 | 5 | 6 | 83.33 | - | - | 1 | - |
| t10 | 8 | 8 | 1 | 173 | 49 | 24.71 | 104 | 166.35 | - | - | 18 | 8 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Scott Edwards Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 29 | 26 | 4 | 920 | 76.6 | 41.82 | - | 8 | 59 | 5 |
| ETPL | t20 | 11 | 7 | 3 | 110 | 112.24 | 27.5 | - | - | 12 | - |
| ICCT20WC 2026 | t20i | 4 | 4 | 1 | 90 | 145.16 | 30 | - | - | 8 | 2 |
| WCT20 Warm up | t20 | 2 | 1 | - | 26 | 113.04 | 26 | - | - | 3 | - |
| BAN vs NED | t20i | 3 | 2 | - | 21 | 116.67 | 10.5 | - | - | 2 | - |
| ICC Mens T20 World Cup Europe Regional Final | t20i | - | - | - | - | - | - | - | - | - | - |
| Scotland T20 Tri-Series | t20i | 4 | 4 | - | 38 | 118.75 | 9.5 | - | - | 1 | 2 |
| Melbourne T10 | t10 | 8 | 8 | 1 | 173 | 166.35 | 24.71 | - | - | 18 | 8 |
| T20 WC-2024 | t20i | 4 | 4 | - | 71 | 110.94 | 17.75 | - | - | 5 | 2 |

