Scott Kuggeleijn Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 3 | 6 | - | 92 | 44 | 15.33 | 122 | 75.4 | - | - | 11 | 3 |
| odi | 2 | 1 | 1 | 11 | 11 | - | 6 | 183.33 | - | - | 1 | - |
| t20i | 18 | 8 | 4 | 79 | 35 | 19.75 | 37 | 213.51 | - | - | 5 | 7 |
| t20 | 175 | 113 | 51 | 1163 | 41 | 18.75 | 833 | 139.61 | - | - | 76 | 58 |
| lista | 118 | 92 | 21 | 1267 | 85 | 17.84 | 1499 | 84.52 | - | 4 | 97 | 41 |
| firstclass | 114 | 177 | 27 | 3969 | 142 | 26.46 | 6637 | 59.8 | 4 | 20 | 417 | 99 |
| t10 | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
Scott Kuggeleijn Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top End T20 | t20 | - | - | - | - | - | - | - | - | - | - |
| PS 2025 | firstclass | - | - | - | - | - | - | - | - | - | - |
| The Ford Trophy | lista | 9 | 8 | 2 | 124 | 77.99 | 20.67 | - | 1 | 13 | 1 |
| Super Smash 2025 | t20 | 10 | 9 | 7 | 137 | 198.55 | 68.5 | - | - | 16 | 6 |
| Top End T20 Series | t20 | - | - | - | - | - | - | - | - | - | - |

