Shahnawaz Dahani Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 2 | 2 | 96 | 73 | 1 | 1/36 | 1/36 | 73 | 4.56 | 96 | - | - |
| t20i | 11 | 11 | 212 | 320 | 8 | 2/37 | 2/37 | 40 | 9.05 | 26.5 | - | - |
| t20 | 69 | 69 | 1408 | 2045 | 89 | 5/12 | 5/12 | 22.97 | 8.71 | 15.8 | 4 | 1 |
| lista | 53 | 53 | 2377 | 2258 | 90 | 6/19 | 6/19 | 25.08 | 5.69 | 26.4 | 1 | 5 |
| firstclass | 34 | 59 | 5332 | 3193 | 122 | 7/42 | 9/94 | 26.17 | 3.59 | 43.7 | 4 | 4 |
| t10 | 4 | 4 | 40 | 62 | 5 | 2/10 | 2/10 | 12.40 | 9.30 | 8.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Shahnawaz Dahani Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | 4 | 4 | 82 | 151 | 8 | 4/24 | 4/24 | 18.88 | 11.05 | 10.25 | 1 | - |
| NCL T20 Qualifier | t20 | 4 | 4 | 96 | 130 | 4 | 3/17 | 3/17 | 32.5 | 8.13 | 24 | - | - |
| QEA Trophy 2025 | firstclass | 4 | 6 | 524 | 448 | 14 | 5/86 | 6/103 | 32 | 5.13 | 37.43 | - | 1 |
| National T20 Cup | t20 | 4 | 4 | 61 | 140 | 6 | 4/17 | 4/17 | 23.33 | 13.77 | 10.17 | 1 | - |

