Shai Hope Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 48 | 92 | 3 | 2406 | 147 | 27.03 | 5500 | 43.75 | 4 | 7 | 260 | 10 |
| odi | 154 | 148 | 23 | 6486 | 170 | 51.89 | 8025 | 80.82 | 21 | 31 | 489 | 122 |
| t20i | 73 | 71 | 12 | 1999 | 102 | 33.88 | 1408 | 141.97 | 3 | 13 | 136 | 92 |
| t20 | 219 | 214 | 25 | 5760 | 118 | 30.48 | 4446 | 129.55 | 4 | 30 | 435 | 262 |
| lista | 193 | 185 | 23 | 7912 | 170 | 48.83 | 9954 | 79.48 | 22 | 45 | 623 | 160 |
| firstclass | 78 | 141 | 9 | 4589 | 215 | 34.76 | 10021 | 45.79 | 11 | 16 | 503 | 25 |
| t10 | 2 | 2 | - | 20 | 19 | 10.00 | 11 | 181.82 | - | - | 1 | 2 |
| ipl | 9 | 9 | 1 | 183 | 41 | 22.88 | 122 | 150.00 | - | - | 12 | 12 |
Shai Hope Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IND vs WI | mixed | 3 | 3 | 1 | 278 | 112.1 | 139 | 2 | - | 26 | 6 |
| CPL 2026 | t20 | 12 | 12 | 5 | 332 | 113.31 | 47.43 | - | 1 | 14 | 15 |
| WI vs PAK | test | 2 | 4 | - | 146 | 45.48 | 36.5 | - | 1 | 12 | 2 |
| WI vs NZ | odi | 5 | 5 | 1 | 143 | 79.44 | 35.75 | - | 1 | 7 | 5 |
| WI vs SL | mixed | 2 | 1 | - | 56 | 84.85 | 56 | - | 1 | 2 | 2 |
| ICCT20WC 2026 | t20i | 7 | 7 | 1 | 217 | 130.72 | 36.17 | - | 2 | 19 | 10 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| SA vs WI | t20i | 2 | 2 | - | 52 | 162.5 | 26 | - | - | 4 | 4 |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - |
| IND vs WI | test | 2 | 4 | - | 166 | 51.71 | 41.5 | 1 | - | 20 | 2 |

