Shamar Springer Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 3 | 3 | 114 | 133 | 2 | 1/16 | 1/16 | 66.5 | 7 | 57 | - | - |
| t20i | 6 | 5 | 84 | 113 | 8 | 4/20 | 4/20 | 14.12 | 8.07 | 10.5 | 1 | - |
| t20 | 44 | 38 | 596 | 919 | 38 | 4/20 | 4/20 | 24.18 | 9.25 | 15.6 | 2 | - |
| lista | 49 | 44 | 1569 | 1363 | 45 | 5/30 | 5/30 | 30.28 | 5.21 | 34.8 | 1 | 1 |
| firstclass | 23 | 44 | 2834 | 1617 | 58 | 4/24 | 6/95 | 27.87 | 3.42 | 48.8 | 3 | - |
| t10 | 3 | 3 | 30 | 58 | - | 0/11 | - | - | 11.60 | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Shamar Springer Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIC | firstclass | 4 | 8 | 354 | 289 | 7 | 3/93 | 3/40 | 41.29 | 4.9 | 50.57 | - | - |
| CPL 2025 | t20 | 6 | 5 | 61 | 123 | 1 | 1/24 | 1/24 | 123 | 12.1 | 61 | - | - |
| Global Super League | t20 | 2 | 2 | 30 | 49 | 1 | 1/38 | 1/38 | 49 | 9.8 | 30 | - | - |

