Shaun Fouche Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 12 | 11 | - | 261 | 83 | 23.72 | 388 | 67.26 | - | 2 | 22 | 2 |
| t20i | 3 | 2 | 1 | 42 | 40 | 42 | 49 | 85.71 | - | - | 5 | - |
| t20 | 6 | 4 | 1 | 85 | 40 | 28.33 | 89 | 95.5 | - | - | 6 | 3 |
| lista | 13 | 12 | - | 269 | 83 | 22.41 | 403 | 66.74 | - | 2 | 22 | 2 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Shaun Fouche Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - |
| NAM vs UGN | mixed | 1 | 1 | - | 3 | 27.27 | 3 | - | - | - | - |
| Namibia T20 | t20 | 6 | 5 | 2 | 94 | 113.25 | 31.33 | - | - | 4 | 2 |

