Shayan Jahangir Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 36 | 33 | 5 | 869 | 104 | 31.03 | 946 | 91.86 | 2 | 3 | 92 | 18 |
| t20i | 22 | 21 | 6 | 462 | 61 | 30.8 | 342 | 135.08 | - | 2 | 41 | 18 |
| t20 | 52 | 50 | 6 | 1208 | 99 | 27.45 | 894 | 135.12 | - | 6 | 109 | 55 |
| lista | 42 | 39 | 6 | 942 | 104 | 28.54 | 1035 | 91.01 | 2 | 3 | 101 | 18 |
| firstclass | 4 | 7 | 1 | 53 | 29 | 8.83 | 78 | 67.94 | - | - | 11 | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Shayan Jahangir Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 24 | 21 | 3 | 531 | 91.24 | 29.5 | 1 | 2 | 60 | 11 |
| CPL 2026 | t20 | - | - | - | - | - | - | - | - | - | - |
| Top End T20 | t20 | 6 | 6 | - | 151 | 131.3 | 25.17 | - | - | 13 | 6 |
| GSL | t20 | 3 | 3 | - | 154 | 123.2 | 51.33 | - | 2 | 12 | 8 |
| Major League Cricket | t20 | 10 | 10 | - | 215 | 138.71 | 21.5 | - | 2 | 17 | 13 |
| ICCT20WC 2026 | t20i | 3 | 3 | - | 91 | 137.88 | 30.33 | - | - | 8 | 5 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| Top End T20 Series | t20 | 7 | 7 | - | 165 | 141.03 | 23.57 | - | - | 16 | 7 |
| Major League Cricket | t20 | 8 | 8 | - | 202 | 143.26 | 25.25 | - | - | 17 | 12 |
| North American T20 Cup | t20i | - | - | - | - | - | - | - | - | - | - |

