Shehan Jayasuriya Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 18 | 16 | 2 | 446 | 113 | 31.85 | 559 | 79.78 | 1 | 2 | 31 | 8 |
| t20i | 18 | 16 | - | 241 | 40 | 15.06 | 222 | 108.55 | - | - | 20 | 8 |
| t20 | 92 | 83 | 5 | 1840 | 107 | 23.58 | 1510 | 121.85 | 1 | 11 | 160 | 54 |
| lista | 146 | 136 | 11 | 4683 | 161 | 37.46 | 5260 | 89.03 | 10 | 29 | 445 | 83 |
| firstclass | 89 | 148 | 7 | 6072 | 237 | 43.06 | 7720 | 78.65 | 14 | 33 | 718 | 87 |
| t10 | 34 | 28 | 6 | 433 | 44 | 19.68 | 253 | 171.15 | - | - | 40 | 26 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Shehan Jayasuriya Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 7 | 7 | 1 | 259 | 86.91 | 43.17 | 1 | 1 | 19 | 6 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| Top End T20 Series | t20 | - | - | - | - | - | - | - | - | - | - |
| MAX60 2025 | t10 | 7 | 5 | 2 | 57 | 183.87 | 19 | - | - | 5 | 3 |
| Trinidad T20 | t20 | 4 | 4 | - | 136 | 130.77 | 34 | - | 1 | 14 | 5 |

