Sherfane Rutherford Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 22 | 20 | 3 | 743 | 113 | 43.7 | 737 | 100.81 | 1 | 7 | 62 | 35 |
| t20i | 52 | 45 | 10 | 820 | 76 | 23.42 | 551 | 148.82 | - | 5 | 62 | 51 |
| t20 | 249 | 222 | 49 | 4362 | 86 | 25.21 | 3119 | 139.85 | - | 18 | 307 | 274 |
| lista | 57 | 51 | 8 | 1593 | 113 | 37.04 | 1618 | 98.45 | 2 | 11 | 123 | 78 |
| firstclass | 17 | 24 | 3 | 486 | 93 | 23.14 | 793 | 61.28 | - | 3 | 57 | 18 |
| t10 | 51 | 40 | 12 | 822 | 103 | 29.36 | 370 | 222.16 | 1 | 3 | 61 | 71 |
| ipl | 23 | 20 | 4 | 397 | 46 | 24.81 | 289 | 137.37 | - | - | 25 | 26 |
Sherfane Rutherford Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | 7 | 6 | 3 | 183 | 179.41 | 61 | - | 1 | 11 | 13 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| SA vs WI | t20i | 2 | 2 | 1 | 63 | 210 | 63 | - | 1 | 6 | 4 |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - |
| CPL 2025 | t20 | 9 | 9 | 1 | 189 | 135 | 23.63 | - | - | 9 | 16 |
| WI vs PAK | mixed | 3 | 3 | - | 71 | 124.56 | 23.67 | - | 1 | 6 | 3 |
| WI vs AUS | mixed | 5 | 5 | - | 78 | 162.5 | 15.6 | - | - | 12 | 3 |
| Global Super League | t20 | 5 | 5 | 2 | 90 | 125 | 30 | - | - | 9 | 4 |
| Major League Cricket | t20 | 7 | 7 | 1 | 222 | 159.71 | 37 | - | 1 | 17 | 13 |
| ENG vs WI | mixed | 1 | 1 | - | 70 | 98.59 | 70 | - | 1 | 9 | 2 |

