Sherfane Rutherford Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 22 | 20 | 3 | 743 | 113 | 43.7 | 737 | 100.81 | 1 | 7 | 62 | 35 |
| t20i | 53 | 46 | 10 | 834 | 76 | 23.16 | 560 | 148.92 | - | 5 | 62 | 52 |
| t20 | 256 | 228 | 51 | 4479 | 86 | 25.3 | 3181 | 140.8 | - | 19 | 311 | 286 |
| lista | 57 | 51 | 8 | 1593 | 113 | 37.04 | 1618 | 98.45 | 2 | 11 | 123 | 78 |
| firstclass | 17 | 24 | 3 | 486 | 93 | 23.14 | 793 | 61.28 | - | 3 | 57 | 18 |
| t10 | 51 | 40 | 12 | 822 | 103 | 29.36 | 370 | 222.16 | 1 | 3 | 61 | 71 |
| ipl | 30 | 26 | 6 | 500 | 71 | 25.00 | 343 | 145.77 | - | 1 | 29 | 37 |
Sherfane Rutherford Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 7 | 6 | 2 | 103 | 190.74 | 25.75 | - | 1 | 4 | 11 |
| ICCT20WC 2026 | t20i | 7 | 6 | 3 | 183 | 179.41 | 61 | - | 1 | 11 | 13 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| SA vs WI | t20i | 2 | 2 | 1 | 63 | 210 | 63 | - | 1 | 6 | 4 |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - |
| CPL 2025 | t20 | 9 | 9 | 1 | 189 | 135 | 23.63 | - | - | 9 | 16 |
| WI vs PAK | mixed | 3 | 3 | - | 71 | 124.56 | 23.67 | - | 1 | 6 | 3 |
| WI vs AUS | mixed | 5 | 5 | - | 78 | 162.5 | 15.6 | - | - | 12 | 3 |
| Global Super League | t20 | 5 | 5 | 2 | 90 | 125 | 30 | - | - | 9 | 4 |
| Major League Cricket | t20 | 7 | 7 | 1 | 222 | 159.71 | 37 | - | 1 | 17 | 13 |

