Sherfane Rutherford Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 23 | 21 | 3 | 748 | 113 | 41.55 | 749 | 99.86 | 1 | 7 | 62 | 35 |
| t20i | 53 | 46 | 10 | 834 | 76 | 23.16 | 560 | 148.92 | - | 5 | 62 | 52 |
| t20 | 258 | 230 | 51 | 4499 | 86 | 25.13 | 3203 | 140.46 | - | 19 | 312 | 287 |
| lista | 58 | 52 | 8 | 1598 | 113 | 36.31 | 1630 | 98.03 | 2 | 11 | 123 | 78 |
| firstclass | 17 | 24 | 3 | 486 | 93 | 23.14 | 793 | 61.28 | - | 3 | 57 | 18 |
| t10 | 51 | 40 | 12 | 822 | 103 | 29.36 | 370 | 222.16 | 1 | 3 | 61 | 71 |
| ipl | 31 | 27 | 6 | 520 | 71 | 24.76 | 364 | 142.86 | - | 1 | 30 | 38 |
Sherfane Rutherford Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WI vs SL | mixed | 2 | 1 | - | 5 | 41.67 | 5 | - | - | - | - |
| IPL 2026 | t20 | 8 | 7 | 2 | 123 | 164 | 24.6 | - | 1 | 5 | 12 |
| ICCT20WC 2026 | t20i | 7 | 6 | 3 | 183 | 179.41 | 61 | - | 1 | 11 | 13 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| SA vs WI | t20i | 2 | 2 | 1 | 63 | 210 | 63 | - | 1 | 6 | 4 |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - |
| CPL 2025 | t20 | 9 | 9 | 1 | 189 | 135 | 23.63 | - | - | 9 | 16 |
| WI vs PAK | mixed | 3 | 3 | - | 71 | 124.56 | 23.67 | - | 1 | 6 | 3 |
| WI vs AUS | mixed | 5 | 5 | - | 78 | 162.5 | 15.6 | - | - | 12 | 3 |
| Global Super League | t20 | 5 | 5 | 2 | 90 | 125 | 30 | - | - | 9 | 4 |

