Sherfane Rutherford Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 27 | 24 | 3 | 833 | 113 | 39.67 | 833 | 100.00 | 1 | 8 | 62 | 35 |
| t20i | 59 | 51 | 11 | 1069 | 84 | 26.73 | 688 | 155.38 | - | 7 | 62 | 53 |
| t20 | 261 | 232 | 51 | 4518 | 86 | 24.96 | 3224 | 140.14 | - | 19 | 312 | 288 |
| lista | 59 | 52 | 8 | 1598 | 113 | 36.31 | 1630 | 98.03 | 2 | 11 | 123 | 78 |
| firstclass | 17 | 24 | 3 | 486 | 93 | 23.14 | 793 | 61.28 | - | 3 | 57 | 18 |
| t10 | 51 | 40 | 12 | 822 | 103 | 29.36 | 370 | 222.16 | 1 | 3 | 61 | 71 |
| ipl | 31 | 27 | 6 | 520 | 71 | 24.76 | 364 | 142.86 | - | 1 | 30 | 38 |
Sherfane Rutherford Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPL | t20 | 1 | 1 | - | 1 | 25 | 1 | - | - | - | - |
| IND vs WI | mixed | 2 | 2 | - | 24 | 92.31 | 12 | - | - | 2 | - |
| CPL 2026 | t20 | 11 | 10 | 1 | 211 | 135.26 | 23.44 | - | 2 | 17 | 10 |
| T100 2026 | t100 | 6 | 6 | 1 | 91 | 162.5 | 18.2 | - | - | 7 | 7 |
| WI vs NZ | odi | 5 | 5 | 1 | 101 | 95.28 | 25.25 | - | 1 | 5 | 6 |
| WI vs SL | mixed | 2 | 1 | - | 5 | 41.67 | 5 | - | - | - | - |
| IPL 2026 | t20 | 8 | 7 | 2 | 123 | 164 | 24.6 | - | 1 | 5 | 12 |
| ICCT20WC 2026 | t20i | 7 | 6 | 3 | 183 | 179.41 | 61 | - | 1 | 11 | 13 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| SA vs WI | t20i | 2 | 2 | 1 | 63 | 210 | 63 | - | 1 | 6 | 4 |

