Shimron Hetmyer Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 16 | 30 | - | 838 | 93 | 27.93 | 1138 | 73.63 | - | 5 | 85 | 27 |
| odi | 57 | 52 | 3 | 1543 | 139 | 31.48 | 1464 | 105.39 | 5 | 4 | 117 | 56 |
| t20i | 82 | 72 | 7 | 1593 | 85 | 24.5 | 1141 | 139.61 | - | 9 | 103 | 99 |
| t20 | 330 | 305 | 57 | 6612 | 100 | 26.66 | 4595 | 143.89 | 1 | 34 | 449 | 381 |
| lista | 93 | 88 | 6 | 2635 | 139 | 32.13 | 2603 | 101.22 | 7 | 11 | 212 | 94 |
| firstclass | 41 | 74 | 3 | 2163 | 107 | 30.46 | 2876 | 75.2 | 1 | 12 | 276 | 49 |
| t10 | 19 | 14 | 1 | 246 | 45 | 18.92 | 157 | 156.69 | - | - | 15 | 16 |
| ipl | 94 | 86 | 29 | 1560 | 75 | 27.37 | 1045 | 149.28 | - | 5 | 98 | 96 |
Shimron Hetmyer Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WI vs SL | mixed | 1 | 1 | - | 17 | 188.89 | 17 | - | - | 2 | 1 |
| IPL 2026 | t20 | - | - | - | - | - | - | - | - | - | - |
| ICCT20WC 2026 | t20i | 7 | 7 | 1 | 248 | 186.47 | 41.33 | - | 2 | 16 | 19 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| SA vs WI | t20i | 3 | 3 | 1 | 171 | 178.13 | 85.5 | - | 1 | 13 | 12 |
| CPL 2025 | t20 | 12 | 12 | 1 | 210 | 153.28 | 19.09 | - | 2 | 15 | 13 |
| WI vs AUS | mixed | 5 | 5 | - | 129 | 179.17 | 25.8 | - | 1 | 6 | 10 |
| Global Super League | t20 | 5 | 5 | - | 78 | 152.94 | 15.6 | - | - | 2 | 7 |
| Major League Cricket | t20 | 8 | 8 | 3 | 340 | 209.88 | 68 | - | 3 | 21 | 27 |
| IRE vs WI | mixed | 1 | 1 | - | 15 | 214.29 | 15 | - | - | 3 | - |

