Shoaib Akhtar Jr Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 6 | 6 | 112 | 148 | 4 | 2/31 | 2/31 | 37 | 7.92 | 28 | - | - |
| lista | 10 | 10 | 335 | 346 | 9 | 4/37 | 4/37 | 38.44 | 6.19 | 37.2 | 1 | - |
| firstclass | 10 | 18 | 1608 | 874 | 47 | 6/51 | 8/101 | 18.59 | 3.26 | 34.2 | 3 | 3 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Shoaib Akhtar Jr Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | 3 | 3 | 60 | 90 | 4 | 2/30 | 2/30 | 22.5 | 9 | 15 | - | - |
| QEA Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |

