Shreyas Movva Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 26 | 24 | 8 | 556 | 83 | 34.75 | 838 | 66.34 | - | 4 | 36 | 4 |
| t20i | 28 | 23 | 5 | 378 | 37 | 21 | 358 | 105.58 | - | - | 29 | 8 |
| t20 | 28 | 23 | 5 | 378 | 37 | 21 | 358 | 105.58 | - | - | 29 | 8 |
| lista | 42 | 39 | 11 | 769 | 83 | 27.46 | 1121 | 68.59 | - | 4 | 54 | 5 |
| t10 | 7 | 5 | 1 | 61 | 22 | 15.25 | 41 | 148.78 | - | - | - | 8 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Shreyas Movva Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 24 | 21 | 8 | 490 | 64.9 | 37.69 | - | 4 | 31 | 4 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 2 | 1 | 44 | 200 | 44 | - | - | 3 | 3 |
| CANS60 | t10 | 7 | 5 | 1 | 61 | 148.78 | 15.25 | - | - | - | 8 |
| North American T20 Cup | t20i | - | - | - | - | - | - | - | - | - | - |
| NAM vs CAN | t20i | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | 3 | 3 | 1 | 71 | 116.39 | 35.5 | - | - | 5 | 2 |

