Shubham Ranjane Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 4 | 3 | 1 | 84 | 46 | 42 | 116 | 72.41 | - | - | 6 | 1 |
| t20i | 3 | 3 | 1 | 136 | 51 | 68 | 76 | 178.94 | - | 1 | 8 | 8 |
| t20 | 60 | 40 | 14 | 914 | 70 | 35.15 | 704 | 129.82 | - | 5 | 65 | 36 |
| lista | 27 | 17 | 3 | 362 | 59 | 25.85 | 504 | 71.82 | - | 1 | 30 | 7 |
| firstclass | 15 | 23 | 4 | 595 | 76 | 31.31 | 1230 | 48.37 | - | 5 | 60 | 15 |
| t10 | 12 | 7 | 5 | 99 | 36 | 49.50 | 47 | 210.64 | - | - | 7 | 6 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Shubham Ranjane Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - |
| ICCT20WC 2026 | t20i | 4 | 4 | 2 | 141 | 180.77 | 70.5 | - | 1 | 9 | 8 |
| WCT20 Warm up | t20 | 2 | 2 | - | 69 | 172.5 | 34.5 | - | - | 6 | 2 |
| CANS60 | t10 | 6 | 5 | 4 | 77 | 248.39 | 77 | - | - | 7 | 5 |
| MAX60 2025 | t10 | 6 | 2 | 1 | 22 | 137.5 | 22 | - | - | - | 1 |
| Major League Cricket | t20 | 11 | 8 | 4 | 268 | 160.48 | 67 | - | 2 | 17 | 16 |
| Houston T20 | t20 | - | - | - | - | - | - | - | - | - | - |

