Shubham Ranjane Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 10 | 8 | 2 | 131 | 46 | 21.83 | 173 | 75.72 | - | - | 12 | 2 |
| t20i | 4 | 4 | 2 | 141 | 51 | 70.5 | 78 | 180.76 | - | 1 | 9 | 8 |
| t20 | 61 | 41 | 15 | 919 | 70 | 35.34 | 706 | 130.16 | - | 5 | 66 | 36 |
| lista | 33 | 22 | 4 | 409 | 59 | 22.72 | 561 | 72.9 | - | 1 | 36 | 8 |
| firstclass | 15 | 23 | 4 | 595 | 76 | 31.31 | 1230 | 48.37 | - | 5 | 60 | 15 |
| t10 | 12 | 7 | 5 | 99 | 36 | 49.50 | 47 | 210.64 | - | - | 7 | 6 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Shubham Ranjane Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 11 | 9 | 3 | 159 | 77.18 | 26.5 | - | - | 13 | 3 |
| ICCT20WC 2026 | t20i | 4 | 4 | 2 | 141 | 180.77 | 70.5 | - | 1 | 9 | 8 |
| WCT20 Warm up | t20 | 2 | 2 | - | 69 | 172.5 | 34.5 | - | - | 6 | 2 |
| CANS60 | t10 | 6 | 5 | 4 | 77 | 248.39 | 77 | - | - | 7 | 5 |
| MAX60 2025 | t10 | 6 | 2 | 1 | 22 | 137.5 | 22 | - | - | - | 1 |
| Major League Cricket | t20 | 11 | 8 | 4 | 268 | 160.48 | 67 | - | 2 | 17 | 16 |
| Houston T20 | t20 | - | - | - | - | - | - | - | - | - | - |

