Sikandar Raza Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 22 | 42 | - | 1434 | 127 | 34.14 | 2555 | 56.12 | 1 | 11 | 146 | 17 |
| odi | 158 | 149 | 24 | 4647 | 141 | 37.18 | 5397 | 86.10 | 7 | 25 | 377 | 107 |
| t20i | 146 | 141 | 12 | 3219 | 133 | 24.95 | 2378 | 135.37 | 1 | 17 | 245 | 148 |
| t20 | 374 | 349 | 53 | 7572 | 133 | 25.58 | 5561 | 136.16 | 1 | 38 | 599 | 343 |
| lista | 261 | 246 | 33 | 7843 | 141 | 36.82 | 9062 | 86.54 | 13 | 40 | 655 | 202 |
| firstclass | 71 | 130 | 4 | 4610 | 226 | 36.58 | 7686 | 59.97 | 7 | 26 | 513 | 80 |
| t10 | 53 | 49 | 11 | 1023 | 70 | 26.92 | 495 | 206.67 | - | 6 | 68 | 90 |
| ipl | 9 | 9 | 2 | 182 | 57 | 26.00 | 136 | 133.82 | - | 1 | 12 | 8 |
Sikandar Raza Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tri-Series | odi | 3 | 3 | - | 120 | 71.43 | 40 | - | 1 | 6 | 4 |
| CANS60 | t10 | 5 | 4 | 1 | 79 | 179.55 | 26.33 | - | 1 | 3 | 9 |
| ZIM vs AUS | odi | 3 | 3 | 1 | 183 | 92.89 | 91.5 | - | 2 | 17 | 1 |
| SA & ZIM vs NAM | t20i | 5 | 5 | - | 100 | 107.53 | 20 | - | - | 7 | 3 |
| T100 2026 | t100 | 3 | 3 | - | 65 | 162.5 | 21.67 | - | - | 3 | 5 |
| LPL 2026 | t20 | 2 | 2 | - | 37 | 112.12 | 18.5 | - | - | 3 | 1 |
| ZIM vs IND | t20i | 3 | 3 | - | 4 | 36.36 | 1.33 | - | - | 1 | - |
| ZIM vs BAN | mixed | 3 | 3 | - | 45 | 50 | 15 | - | - | 4 | 1 |
| Vitality Blast | t20 | 9 | 9 | 2 | 258 | 144.13 | 36.86 | - | - | 24 | 10 |
| PSL 2026 | t20 | 10 | 10 | 2 | 162 | 138.46 | 20.25 | - | - | 14 | 7 |

