Sompal Kami Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 66 | 65 | 2915 | 2571 | 85 | 5/33 | 5/33 | 30.24 | 5.29 | 34.2 | 1 | 1 |
| t20i | 87 | 87 | 1626 | 1946 | 81 | 3/20 | 3/20 | 24.02 | 7.18 | 20 | - | - |
| t20 | 100 | 99 | 1815 | 2145 | 94 | 3/16 | 3/16 | 22.81 | 7.09 | 19.3 | - | - |
| lista | 110 | 109 | 4760 | 4129 | 143 | 5/27 | 5/27 | 28.87 | 5.2 | 33.2 | 3 | 2 |
| firstclass | 3 | 5 | 336 | 249 | 6 | 2/8 | 3/102 | 41.5 | 4.44 | 56 | - | - |
| t10 | 6 | 6 | 48 | 115 | 3 | 2/12 | 2/12 | 38.33 | 14.38 | 16.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Sompal Kami Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 15 | 14 | 632 | 605 | 18 | 3/32 | 3/32 | 33.61 | 5.74 | 35.11 | - | - |
| ICCT20WC 2026 | t20i | 2 | 2 | 36 | 48 | 3 | 3/25 | 3/25 | 16 | 8 | 12 | - | - |
| WCT20 Warm up | t20 | 2 | 2 | 30 | 55 | 1 | 1/30 | 1/30 | 55 | 11 | 30 | - | - |
| ICCMT20WCEAPQ | t20i | 5 | 5 | 90 | 87 | 5 | 2/25 | 2/25 | 17.4 | 5.8 | 18 | - | - |
| WI vs NEP | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| Top End T20 Series | t20 | 4 | 4 | 78 | 107 | 9 | 5/17 | 5/17 | 11.89 | 8.23 | 8.67 | - | 1 |
| QT20ISH25 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | 3 | 3 | 54 | 34 | 3 | 2/10 | 2/10 | 11.33 | 3.78 | 18 | - | - |

