Sompal Kami Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 72 | 71 | 3179 | 2834 | 97 | 5/33 | 5/33 | 29.21 | 5.34 | 32.7 | 2 | 1 |
| t20i | 91 | 91 | 1716 | 2041 | 89 | 3/20 | 3/20 | 22.93 | 7.13 | 19.2 | - | - |
| t20 | 104 | 103 | 1905 | 2240 | 102 | 3/16 | 3/16 | 21.96 | 7.05 | 18.6 | - | - |
| lista | 116 | 115 | 5024 | 4392 | 155 | 5/27 | 5/27 | 28.33 | 5.24 | 32.4 | 4 | 2 |
| firstclass | 3 | 5 | 336 | 249 | 6 | 2/8 | 3/102 | 41.5 | 4.44 | 56 | - | - |
| t10 | 6 | 6 | 48 | 115 | 3 | 2/12 | 2/12 | 38.33 | 14.38 | 16.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Sompal Kami Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 21 | 20 | 896 | 868 | 30 | 4/59 | 4/59 | 28.93 | 5.81 | 29.87 | 1 | - |
| Asian Games Men's T20I | t20i | 4 | 4 | 90 | 105 | 5 | 2/11 | 2/11 | 21 | 7 | 18 | - | - |
| ICCT20WC 2026 | t20i | 2 | 2 | 36 | 48 | 3 | 3/25 | 3/25 | 16 | 8 | 12 | - | - |
| WCT20 Warm up | t20 | 2 | 2 | 30 | 55 | 1 | 1/30 | 1/30 | 55 | 11 | 30 | - | - |
| ICCMT20WCEAPQ | t20i | 5 | 5 | 90 | 87 | 5 | 2/25 | 2/25 | 17.4 | 5.8 | 18 | - | - |
| WI vs NEP | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| Top End T20 Series | t20 | 4 | 4 | 78 | 107 | 9 | 5/17 | 5/17 | 11.89 | 8.23 | 8.67 | - | 1 |
| QT20ISH25 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | 3 | 3 | 54 | 34 | 3 | 2/10 | 2/10 | 11.33 | 3.78 | 18 | - | - |

