Sonny Baker Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 1 | 2 | 205 | 161 | 3 | 2/94 | 3/161 | 53.66 | 4.71 | 68.3 | - | - |
| odi | 1 | 1 | 42 | 76 | - | - | - | 0 | 10.85 | 0 | - | - |
| t20i | 1 | 1 | 24 | 52 | - | - | - | 0 | 13 | 0 | - | - |
| t20 | 30 | 30 | 591 | 875 | 37 | 4/20 | 4/20 | 23.64 | 8.88 | 15.9 | 2 | - |
| lista | 13 | 13 | 545 | 588 | 21 | 6/46 | 6/46 | 28 | 6.47 | 25.9 | - | 1 |
| firstclass | 14 | 24 | 2197 | 1454 | 47 | 5/45 | 8/154 | 30.93 | 3.97 | 46.7 | 1 | 4 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Sonny Baker Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCD-I | firstclass | 6 | 9 | 943 | 547 | 22 | 5/45 | 6/114 | 24.86 | 3.48 | 42.86 | 1 | 2 |
| T100 2026 | t100 | 2 | 2 | 40 | 54 | 4 | 2/25 | 2/25 | 13.5 | 8.1 | 10 | - | - |
| Vitality Blast | t20 | 8 | 8 | 161 | 247 | 21 | 5/21 | 5/21 | 11.76 | 9.2 | 7.67 | 1 | 2 |
| ENG vs NZ | test | 1 | 2 | 205 | 161 | 3 | 2/94 | 3/161 | 53.67 | 4.71 | 68.33 | - | - |
| PAK-A vs ENG-A | mixed | 2 | 2 | 39 | 53 | 3 | 2/24 | 2/24 | 17.67 | 8.15 | 13 | - | - |
| County Championship 2025 DIV-I | firstclass | 6 | 12 | 941 | 686 | 19 | 5/72 | 8/154 | 36.11 | 4.37 | 49.53 | - | 2 |
| IRE vs ENG | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| ENG vs SA | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| Vitality Blast | t20 | 8 | 8 | 184 | 266 | 10 | 4/20 | 4/20 | 26.6 | 8.67 | 18.4 | 1 | - |
| The Hundred Mens 2025 | t100 | 7 | 7 | 114 | 146 | 9 | 3/21 | 3/21 | 16.22 | 7.68 | 12.67 | - | - |

