Sophie Ecclestone Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 9 | 16 | 2509 | 1190 | 40 | 5/63 | 10/192 | 29.75 | 2.84 | 62.7 | 2 | 3 |
| odi | 58 | 58 | 3176 | 1969 | 92 | 6/36 | 6/36 | 21.40 | 3.71 | 34.5 | 2 | 1 |
| t20i | 73 | 72 | 1609 | 1568 | 102 | 4/18 | 4/18 | 15.37 | 5.84 | 15.7 | 1 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Sophie Ecclestone Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECB Women's ODD | lista | 2 | 2 | 108 | 56 | 5 | - | 3/46 | 11.2 | 3.11 | 21.6 | - | - |
| ICC Women's T20 World Cup | woment20 | 2 | 2 | 48 | 49 | 5 | 3/22 | 3/22 | 9.8 | 6.13 | 9.6 | - | - |
| ENG-W vs IND-W | mixed | 3 | 3 | 66 | 89 | 1 | 1/24 | 1/24 | 89 | 8.09 | 66 | - | - |
| ICC Womens T20 World Cup Warm-up Matches | woment20 | - | - | - | - | - | - | - | - | - | - | - | - |
| ENG-W vs NZ-W | mixed | 2 | 2 | 24 | 45 | 1 | 1/11 | 1/11 | 45 | 11.25 | 24 | - | - |
| WPL 2026 | woment20 | 8 | 8 | 168 | 211 | 7 | 2/22 | 2/22 | 30.14 | 7.54 | 24 | - | - |
| ICCWWC | womenodi | 7 | 7 | 337 | 228 | 16 | 4/17 | 4/17 | 14.25 | 4.06 | 21.06 | 2 | - |
| ICC WCWU | lista | - | - | - | - | - | - | - | - | - | - | - | - |
| Metro Bank One Day Cup Women Division-I | lista | - | - | - | - | - | - | - | - | - | - | - | - |
| The Hundred Womens 2025 | woment100 | 8 | 8 | 160 | 175 | 10 | 2/11 | 2/11 | 17.5 | 6.56 | 16 | - | - |

