Stafanie Taylor Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 151 | 145 | 22 | 5501 | 171 | 44.72 | 7993 | 68.82 | 7 | 40 | 528 | 30 |
| t20i | 114 | 111 | 22 | 3166 | 90 | 35.57 | - | - | - | 21 | - | - |
| t10 | 4 | 4 | 2 | 93 | 33 | 46.50 | 71 | 130.99 | - | - | 9 | 3 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Stafanie Taylor Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC Women's T20 World Cup | woment20 | 1 | 1 | 1 | 47 | 247.37 | - | - | - | 4 | 3 |
| ICC Womens T20 World Cup Warm-up Matches | woment20 | - | - | - | - | - | - | - | - | - | - |
| WTSI | mixed | 3 | 3 | 1 | 58 | 116 | 29 | - | - | 4 | 3 |
| WI-W vs AUS-W | mixed | 2 | 2 | - | 50 | 96.15 | 25 | - | - | 5 | 1 |
| WI-W vs SL-W | mixed | 3 | 3 | - | 131 | 66.16 | 43.67 | - | 1 | 9 | 1 |
| WCPL | woment20 | 4 | 4 | - | 114 | 105.56 | 28.5 | - | - | 11 | 1 |
| WI-W vs SA-W | mixed | 3 | 2 | - | 17 | 51.52 | 8.5 | - | - | 1 | - |
| ENG-W vs WI-W | mixed | 1 | 1 | - | - | - | - | - | - | - | - |
| ICC Womens World Cup Qualifier | womenodi | - | - | - | - | - | - | - | - | - | - |
| Women's World Cup Warm-up Matches | lista | - | - | - | - | - | - | - | - | - | - |

