Tabraiz Shamsi Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 4 | 483 | 278 | 6 | 3/91 | 4/128 | 46.33 | 3.45 | 80.5 | - | - |
| odi | 55 | 52 | 2697 | 2510 | 73 | 5/49 | 5/49 | 34.38 | 5.58 | 36.9 | 3 | 1 |
| t20i | 70 | 70 | 1509 | 1860 | 89 | 5/24 | 5/24 | 20.89 | 7.39 | 16.9 | 3 | 1 |
| t20 | 319 | 310 | 6546 | 8125 | 363 | 5/24 | 5/24 | 22.38 | 7.44 | 18 | 10 | 1 |
| lista | 141 | 133 | 6619 | 5800 | 192 | 5/40 | 5/40 | 30.2 | 5.25 | 34.4 | 5 | 3 |
| firstclass | 84 | 146 | 15574 | 8861 | 334 | 8/32 | 13/120 | 26.52 | 3.41 | 46.6 | 12 | 22 |
| t10 | 22 | 22 | 252 | 510 | 20 | 0/28 | - | 25.50 | 12.14 | 12.60 | - | - |
| ipl | 5 | 5 | 120 | 181 | 3 | 1/21 | 1/21 | 60.33 | 9.05 | 40.00 | - | - |
Tabraiz Shamsi Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBL 2025 | t20 | 4 | 4 | 89 | 84 | 8 | 4/15 | 4/15 | 10.5 | 5.66 | 11.13 | 1 | - |
| CSA T20 Challenge | t20 | 4 | 4 | 96 | 133 | 3 | 1/19 | 1/19 | 44.33 | 8.31 | 32 | - | - |
| CPL 2025 | t20 | 12 | 10 | 228 | 275 | 17 | 3/12 | 3/12 | 16.18 | 7.24 | 13.41 | - | - |
| Global Super League | t20 | 4 | 4 | 78 | 109 | 3 | 2/24 | 2/24 | 36.33 | 8.38 | 26 | - | - |
| T20 WC-2024 | t20i | 5 | 5 | 101 | 128 | 11 | 4/19 | 4/19 | 11.64 | 7.6 | 9.18 | 1 | - |

