Tanzid Hasan Tamim Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 3 | 6 | - | 140 | 101 | 23.33 | 279 | 50.17 | 1 | - | 13 | 1 |
| odi | 40 | 39 | 1 | 1044 | 107 | 27.47 | 1030 | 101.35 | 1 | 9 | 119 | 38 |
| t20i | 54 | 54 | 6 | 1338 | 89 | 27.88 | 1051 | 127.31 | - | 13 | 118 | 59 |
| t20 | 108 | 108 | 9 | 2853 | 116 | 28.81 | 2218 | 128.62 | 3 | 20 | 228 | 145 |
| lista | 118 | 116 | 6 | 3395 | 142 | 30.86 | 3424 | 99.15 | 6 | 20 | 393 | 113 |
| firstclass | 26 | 47 | 1 | 1822 | 145 | 39.6 | 2348 | 77.59 | 5 | 6 | 213 | 41 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Tanzid Hasan Tamim Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tri-Series | odi | 2 | 2 | - | 47 | 106.82 | 23.5 | - | - | 9 | 1 |
| AFG vs BAN | test | 1 | 2 | - | 114 | 104.59 | 57 | - | 1 | 14 | 4 |
| Asian Games | t20i | 2 | 2 | - | 7 | 100 | 3.5 | - | - | - | 1 |
| AUS vs BAN | mixed | 1 | 2 | - | 22 | 44.9 | 11 | - | - | 2 | 1 |
| ZIM vs BAN | mixed | 3 | 3 | - | 159 | 89.83 | 53 | - | 2 | 14 | 4 |
| BAN vs AUS | mixed | 3 | 3 | - | 73 | 110.61 | 24.33 | - | 1 | 9 | 2 |
| DPL | lista | 4 | 4 | - | 172 | 119.44 | 43 | 1 | - | 18 | 8 |
| BAN vs PAK | test | 1 | 2 | - | 30 | 73.17 | 15 | - | - | 4 | - |
| BAN vs NZ | mixed | 3 | 3 | - | 79 | 114.49 | 26.33 | - | 1 | 10 | 4 |
| BAN vs PAK | odi | 3 | 3 | 1 | 175 | 112.18 | 87.5 | 1 | 1 | 13 | 12 |

