Tim Robinson Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 3 | 3 | - | 48 | 35 | 16 | 47 | 102.12 | - | - | 7 | - |
| t20i | 31 | 28 | 3 | 665 | 106 | 26.6 | 486 | 136.83 | 1 | 2 | 58 | 26 |
| t20 | 73 | 68 | 5 | 1644 | 139 | 26.09 | 1178 | 139.55 | 2 | 9 | 152 | 62 |
| lista | 37 | 36 | 1 | 940 | 113 | 26.85 | 1070 | 87.85 | 2 | 5 | 119 | 15 |
| firstclass | 27 | 48 | 3 | 1478 | 130 | 32.84 | 2345 | 63.02 | 4 | 8 | 171 | 19 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Tim Robinson Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAN vs NZ | mixed | 2 | 2 | - | 23 | 153.33 | 11.5 | - | - | 2 | 1 |
| SL-A vs NZ-A | mixed | 3 | 3 | - | 41 | 113.89 | 13.67 | - | - | 8 | - |
| PS 2025 | firstclass | 7 | 14 | 2 | 449 | 72.77 | 37.42 | 2 | 1 | 44 | 9 |
| NZ vs SA | t20i | 5 | 5 | - | 81 | 120.9 | 16.2 | - | - | 8 | 1 |
| The Ford Trophy | lista | 9 | 9 | - | 373 | 91.2 | 41.44 | 2 | 1 | 45 | 9 |
| IND vs NZ | mixed | 1 | 1 | - | 21 | 140 | 21 | - | - | 2 | 1 |
| Super Smash 2025 | t20 | 8 | 7 | - | 135 | 140.63 | 19.29 | - | 2 | 8 | 8 |
| NZ vs ENG | mixed | 3 | 2 | - | 9 | 100 | 4.5 | - | - | - | 1 |
| NZ vs AUS | t20i | 3 | 2 | 1 | 119 | 156.58 | 119 | 1 | - | 7 | 6 |
| County Championship 2025 DIV-II | firstclass | - | - | - | - | - | - | - | - | - | - |

