Timm van der Gugten Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 15 | 14 | 552 | 311 | 14 | 5/24 | 5/24 | 22.21 | 3.38 | 39.4 | - | 1 |
| t20i | 50 | 49 | 925 | 1171 | 52 | 3/9 | 3/9 | 22.51 | 7.59 | 17.7 | - | - |
| t20 | 154 | 150 | 2908 | 4063 | 167 | 5/21 | 5/21 | 24.32 | 8.38 | 17.4 | 4 | 1 |
| lista | 83 | 80 | 3694 | 3070 | 94 | 5/24 | 5/24 | 32.65 | 4.98 | 39.2 | 2 | 2 |
| firstclass | 108 | 174 | 18559 | 9411 | 345 | 7/42 | 10/121 | 27.27 | 3.04 | 53.7 | 15 | 16 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Timm van der Gugten Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - | - | - |
| CCD-I | firstclass | 12 | 20 | 2219 | 1006 | 35 | 4/53 | 7/117 | 28.74 | 2.72 | 63.4 | 2 | - |
| EODC | lista | - | - | - | - | - | - | - | - | - | - | - | - |
| Vitality Blast | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| County Championship 2025 DIV-II | firstclass | 13 | 21 | 1994 | 924 | 34 | 5/85 | 6/56 | 27.18 | 2.78 | 58.65 | 1 | 1 |
| Vitality Blast | t20 | - | - | - | - | - | - | - | - | - | - | - | - |

