Todd Murphy Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 7 | 12 | 1157 | 619 | 22 | 7/124 | 7/124 | 28.13 | 3.21 | 52.5 | 1 | 1 |
| t20 | 30 | 29 | 414 | 465 | 21 | 3/35 | 3/35 | 22.14 | 6.73 | 19.7 | - | - |
| lista | 36 | 35 | 1774 | 1456 | 41 | 4/27 | 4/27 | 35.51 | 4.92 | 43.2 | 2 | - |
| firstclass | 48 | 84 | 8937 | 4451 | 126 | 7/124 | 7/86 | 35.32 | 2.98 | 70.9 | 6 | 1 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Todd Murphy Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | firstclass | 9 | 17 | 1212 | 580 | 19 | 4/67 | 4/67 | 30.53 | 2.87 | 63.79 | 1 | - |
| AUS ODD | lista | 5 | 5 | 281 | 201 | 7 | 3/29 | 3/29 | 28.71 | 4.29 | 40.14 | - | - |
| BBL 2025 | t20 | 2 | 2 | 18 | 41 | 2 | 1/15 | 1/15 | 20.5 | 13.67 | 9 | - | - |
| IND A vs AUS A | mixed | 2 | 3 | 455 | 264 | 5 | 3/114 | 5/162 | 52.8 | 3.48 | 91 | - | - |
| County Championship 2025 DIV-II | firstclass | 4 | 6 | 1033 | 619 | 11 | 3/106 | 5/234 | 56.27 | 3.6 | 93.91 | - | - |

