Tom Straker Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lista | 10 | 9 | 440 | 470 | 16 | 4/50 | 4/50 | 29.38 | 6.41 | 27.50 | 1 | - |
| firstclass | 13 | 24 | 2011 | 1032 | 29 | 4/32 | 7/75 | 35.58 | 3.07 | 69.3 | 2 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Tom Straker Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| Marsh Cup | lista | 4 | 4 | 210 | 272 | 8 | 4/50 | 4/50 | 34 | 7.77 | 26.25 | 1 | - |
| Sheffield Shield 2025 | firstclass | 8 | 15 | 1247 | 587 | 17 | 4/32 | 7/75 | 34.53 | 2.82 | 73.35 | 1 | - |
| AUS ODD | lista | 3 | 3 | 128 | 136 | 5 | 3/65 | 3/65 | 27.2 | 6.38 | 25.6 | - | - |
| IND A vs AUS A | mixed | 2 | 2 | 84 | 131 | 1 | 1/67 | 1/67 | 131 | 9.36 | 84 | - | - |

