Washington Sundar Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 17 | 29 | 8 | 885 | 101 | 42.14 | 1930 | 45.85 | 1 | 5 | 75 | 19 |
| odi | 29 | 20 | 2 | 372 | 51 | 20.66 | 452 | 82.3 | - | 1 | 25 | 11 |
| t20i | 60 | 25 | 9 | 265 | 50 | 16.56 | 200 | 132.5 | - | 1 | 21 | 14 |
| t20 | 168 | 109 | 29 | 1656 | 55 | 20.7 | 1320 | 125.45 | - | 4 | 137 | 56 |
| lista | 86 | 64 | 12 | 1085 | 70 | 20.86 | 1415 | 76.67 | - | 2 | 74 | 18 |
| firstclass | 46 | 75 | 12 | 2154 | 159 | 34.19 | 4561 | 47.22 | 3 | 11 | 214 | 33 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 74 | 52 | 14 | 667 | 55 | 17.55 | 510 | 130.78 | - | 1 | 60 | 20 |
Washington Sundar Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 8 | 8 | 3 | 157 | 148.11 | 31.4 | - | 1 | 18 | 4 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| IND vs NZ | mixed | 1 | 1 | 1 | 7 | 100 | - | - | - | - | - |
| AUS vs IND | mixed | 3 | 2 | - | 22 | 91.67 | 11 | - | - | 1 | - |
| IND vs WI | test | 2 | 1 | 1 | 9 | 69.23 | - | - | - | - | - |
| County Championship 2025 DIV-I | firstclass | - | - | - | - | - | - | - | - | - | - |
| ENG vs IND | test | 4 | 8 | 2 | 284 | 48.38 | 47.33 | 1 | 1 | 23 | 8 |
| IPL 2025 | t20 | 6 | 5 | - | 133 | 166.25 | 26.6 | - | - | 10 | 7 |
| IPL 2024 | t20 | - | - | - | - | - | - | - | - | - | - |

